Ways We Can Help
We have a new payment program available if you’re behind on your bill.
Learn more about AMP, our Arrears Management Program
Call us to set up a payment plan
If you, or someone you know, is facing a high utility bill, SWL&P is here to help customers get caught up by setting up a payment plan, deferring payments or putting you in touch with available resources.
We want to help you continue to receive uninterrupted electric, gas and water service. Call us at 715-394-2200 or 800-227-7957 prior to April 15, when utility disconnections will resume.
Disconnection of utility service(s) are a last resort for us – customers will not be disconnected for non-payment if they contact SWL&P to enroll in a payment plan or deferred payment arrangement for outstanding and current balances.
You may be eligible for assistance through the Wisconsin Home Energy Assistance Program. Apply at energybenefit.wi.gov or by calling them at 800-506-5596. Visit the website to find out where to apply in person or call 866-432-8947.
Energy Assistance - Income Threshold
Income threshold to receive Fuel Assistance through Douglas County
INCOME GUIDELINES FOR THE 2023-2024 HOME ENERGY PLUS PROGRAM YEAR (10/01/2023 through 9/30/2024)
60 PERCENT OF STATE MEDIAN INCOME GUIDELINES
Household Size | One Month Gross Income | Annual Gross Income |
---|---|---|
1 | $2,820.67 | $33,848.00 |
2 | $3,688.58 | $44,263.00 |
3 | $4,556.50 | $54,678.00 |
4 | $5,424.50 | $65,094.00 |
5 | $6,292.42 | $75,509.00 |
6 | $7,160.33 | $85,924.00 |
7 | $7,323.00 | $87,876.00 |
8 | $7,485.75 | $89,829.00 |
INCOME GUIDELINES FOR THE 2024-2025 HOME ENERGY PLUS PROGRAM YEAR (10/01/2024 through 9/30/2025)
60 PERCENT OF STATE MEDIAN INCOME GUIDELINES
Household Size | One Month Gross Income | Annual Gross Income |
---|---|---|
1 | $3,061.08 | $36,733.00 |
2 | $4,002.92 | $48,035.00 |
3 | $4,944.83 | $59,338.00 |
4 | $5,886.75 | $70,641.00 |
5 | $6,828.58 | $81,943.00 |
6 | $7,770.50 | $93,246.00 |
7 | $7,947.08 | $95,365.00 |
8 | $8,123.67 | $97,484.00 |
Apply here: https://energybenefit.wi.gov/
Resources
If you do not qualify for fuel assistance based on your income, below is a list of resources you can reach out to:
Energy Services | (715) 718-2918 |
Energy Services | (800) 506-5596 |
Work Force Resource Emergency Assistance | (855) 792-5439 |
Heat for Heroes | (800) 891-9276 - Veterans only |
Douglas County Veteran Services | (715) 395-1331 |
St. Vincent’s de Paul | (715) 398-4039 |
Salvation Army | (715) 394-7001 |
Central Assembly of God | (715) 394-5567 |
Faith United Methodist Church | (715) 394-9608 |
Low-Income Household Water Assistance Program (LIHWAP) | (833) 426-9472 |
WI Help for Homeowners -Northwest CSA for Douglas County | (715) 392-5127 |
WI Emergency Rental Assistance Program (WERA) - Northwest CSA for Douglas County | (715) 392-5127 |
Wisconsin Home Energy Assistance Program (WHEAP) See also: WHEAP Flyer |
1 (866) 432-8947 |